20Kva Generator
Performance | Continuous Power (PRP) – 20Kva Continuous Power (PRP) – 16.0Kw |
Voltage | 110 Volt CTE (55-0-55) |
Engine | Engine Model – Perkins 404D-22G Fuel Type – Diesel |
Noise Level | Sound Pressure @ 7m – 62.6 dBa |
Fuel Tank | Fuel Tank Capacity – 45 Litres |
Fuel Consumption | Fuel Consumption @ 100% (PRP) – 4.3l/h Fuel Consumption @ 50% (PRP) – 2.2l/h |
Dimensions and Weights | Length (L) – 1684mm Width (W) – 860mm Height (H) – 1485mm Dry Weight – 731kg |
Suitable distribution board and socket configurations available
Example of standard specification; generator model may vary dependant on availability
30Kva Generator
Performance | Continuous Power (PRP) – 30Kva Continuous Power (PRP) – 24.0Kw |
Voltage | Frequency (Hz) – 50Hz |
Engine | Engine Model – Perkins 404D-22G Fuel Type – Diesel |
Noise Level | Sound Pressure @ 7m – 61.7 dBa |
Fuel Tank | Fuel Tank Capacity – 193 Litres |
Fuel Consumption | Fuel Consumption @ 100% (PRP) – 8.5l/h Fuel Consumption @ 50% (PRP) – 4.5l/h |
Dimensions and Weights | Length (L) – 2318mm Width (W) – 1230mm Height (H) – 1670mm Dry can u buy real phentermine online Weight – 1711kg |
Suitable distribution board and socket configurations available.
Example of standard specification; generator model may vary dependant on availability
60Kva Generator
Performance | Continuous Power (PRP) – 60Kva Continuous Power (PRP) – 48.0Kw |
Voltage | Frequency (Hz) – 50Hz & 60Hz |
Engine | Engine Model – Perkins 1104C-44TG2/3 Fuel Type – Diesel |
Noise Level | Sound Pressure @ 7m – 59.5dBa |
Fuel Tank | Fuel Tank Capacity – 497 Litres |
Fuel Consumption | Fuel Consumption @ 100% (PRP) – 17.8l/h Fuel Consumption @ 50% (PRP) – 9.3l/h |
Dimensions and Weights | Length (L) – 2924mm Width (W) – 1230mm Height (H) – 1955mm Dry Weight – 2031kg |
Suitable distribution board and socket configurations available.
Example of standard specification; generator model may vary dependant on availability
100Kva Generator
Performance | Continuous Power (PRP) – 100Kva Continuous Power (PRP) – 80.0Kw |
Voltage | Frequency (Hz) – 50Hz |
Engine | Engine Model – Perkins 1104C-44TAG2 Fuel Type – Diesel |
Noise Level | Sound Pressure @ 7m – 66.7dBa |
Fuel Tank | Fuel Tank Capacity – 662Litres |
Fuel Consumption | Fuel Consumption @ 100% (PRP) – 22.6l/h Fuel Consumption @ 50% (PRP) – 11.8l/h |
Dimensions and Weights | Length (L) – 3324mm Width (W) – 1230mm Height (H) – 1957mm Dry Weight – 2347kg |
Suitable distribution board and socket configurations available.
Example of standard specification; generator model may vary dependant on availability