20Kva Generator
Performance | Continuous Power (PRP) – 20Kva Continuous Power (PRP) – 16.0Kw |
Voltage | Frequency (Hz) – 50Hz |
Engine | Engine Model – Perkins 404D-22G Fuel Type – Diesel |
Noise Level | Sound Pressure @ 7m – 70dBA |
Fuel Tank | Fuel Tank Capacity – 1500 Litres |
Fuel Consumption | Fuel Consumption @ 100% (PRP) – 5.3l/h Fuel Consumption @ 50% (PRP) – 5.9l/h |
Dimensions and Weights | Length (L) – 3048mm Width (W) – 2440mm Height (H) – 2600mm Wet Weight – 4000kg |
Suitable distribution board and socket configurations available
Example of standard specification; generator model may vary dependant on availability
50Kva Generator
Performance | Continuous Power (PRP) – 50Hz – 45Kva/36.0kw Continuous Power (PRP) -60Hz – 50Kva/40.0kw |
Voltage | Frequency (Hz) – 50Hz & 60Hz |
Engine | Engine Model – Perkins 1103A-33TG1 Fuel Type – Diesel |
Noise Level | Sound Pressure @ 1m – 70dBA |
Fuel Tank | Fuel Tank Capacity – 1500 Litres |
Fuel Consumption | Fuel Consumption @ 100% (PRP) – 10.5l/h Fuel Consumption @ 50% (PRP) – 11.7 l/h |
Dimensions and Weights | Length (L) – 3048mm Width (W) – 2440mm Height (H) – 2600mm Wet Weight – 5000kg |
Suitable distribution board and socket configurations available
Example of standard specification; generator model may vary dependant on availability
65Kva Generator
Performance | Continuous Power (PRP) – 50Hz – 60Kva/48.0kw Continuous Power (PRP) -60Hz – 68.8Kva/55.0kw |
Voltage | Frequency (Hz) – 50Hz & 60Hz |
Engine | Engine Model – Perkins 1103A-33TG2 Fuel Type – Diesel |
Noise Level | Sound Pressure @ 1m – 70dBA |
Fuel Tank | Fuel Tank Capacity – 1500 Litres |
Fuel Consumption | Fuel Consumption @ 100% (PRP) – 12.0 l/h Fuel Consumption @ 50% (PRP) – 6.2 l/h |
Dimensions and Weights | Length (L) – 3048mm Width (W) – 2440mm Height (H) – 2600mm Wet Weight – 6,500kg |
Suitable distribution board and socket configurations available
Example of standard specification; generator model may vary dependant on availability